
| AB | R | H | RBI | 2B | 3B | HR | S | SF | BB | K | OBA | BA | |
| 2004 | 16 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .450 | .375 |
| 2005 | 38 | 7 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .325 | .237 |
| 2006 | 36 | 11 | 15 | 12 | 2 | 2 | 1 | 1 | 1 | 6 | 4 | .458 | .417 |
| 2007 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .192 | .125 |
| 2008 | 32 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | .405 | .281 |
| 2009 | 41 | 6 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | .435 | .341 |
| 2010 | 24 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .407 | .292 |
| 2011 | 35 | 6 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .526 | .371 |
| Career | 442 | 83 | 144 | 84 | 13 | 7 | 1 | 8 | 9 | 43 | 41 | .326 |

Mgr Vinny with the Greybeards