
| AB | R | H | RBI | 2B | 3B | HR | S | SF | BB | K | OBA | BA | |
| 2004 | 35 | 13 | 15 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | .525 | .429 |
| 2005 | 49 | 18 | 18 | 8 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | .455 | .367 |
| 2006 | 40 | 17 | 18 | 7 | 2 | 2 | 0 | 1 | 8 | 4 | 5 | .659 | .450 |
| 2007 | 40 | 10 | 14 | 4 | 02 | 1 | 0 | 0 | 0 | 4 | 3 | .467 | .350 |
| 2008 | 26 | 9 | 11 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | .529 | .423 |
| 2009 | 32 | 10 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .529 | .469 |
| 2010 | 28 | 11 | 14 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | .545 | .500 |
| 2011 | 23 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .480 | .391 |
| Career | 539 | 194 | 246 | 125 | 29 | 17 | 5 | 2 | 6 | 60 | 33 | .456 |

Bang bang at first
|
|
|
| Scott's fans |