| AB | R | H | RBI | 2B | 3B | HR | S | SF | BB | K | OBA | BA | |
| 2006 | 14 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .467 | .429 |
| 2007 | 24 | 6 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .435 | .417 |
| 2008 | 45 | 17 | 21 | 11 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | .540 | .467 |
| 2009 | 48 | 14 | 18 | 9 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | .509 | .375 |
| 2010 | 40 | 16 | 20 | 16 | 3 | 1 | 2 | 0 | 2 | 5 | 2 | .542 | .500 |
| 2011 | 47 | 24 | 23 | 10 | 1 | 4 | 3 | 0 | 0 | 6 | 3 | .586 | .489 |
| Career | 218 | 81 | 98 | 55 | 10 | 8 | 9 | 0 | 5 | 16 | 15 | .450 |

Zo and Dad show similiar form