|
2006 POST 701 PLAYER OF THE YEAR |
| Game 1 | 9-8 Win over St. Michael's | Points |
| Vinny Fiorillo | Game winning 3 run double | 5 |
| Ray Fyfe | single & 2 runs and outstanding "D" | 3 |
| Mike DeRose | 4 innings of 4 hit relief | 1 |
| Game 2 | 11-8 loss to Sky View Lounge | Points |
| Vinny Fiorillo | Grand Slam Homerun | 5 |
| Charlie Archinal | 2 for 2, triple, 2 runs | 3 |
| Bobby Lopuch | 2 for 4, triple and rbi | 1 |
| Game 3 | 11-7 win over AFI | Points |
| Boby Lopuch | 4 for 4 with 2 runs and 2 rbis | 5 |
| Danny Auricchio | 2 for 4 with 2 runs and 3 rbis | 3 |
| Rick Jobin | 2 for 4, triple, 2 runs & 2 rbis | 1 |
| Game 4 | 15-8 win over Slick's Dawgs | Points |
| Danny Auricchio | 3 for 4 with 3 runs and 4 rbis | 5 |
| Bobby Lopuch | 2 for 3 with 3 runs and 2 rbis | 3 |
| Charlie Archinal | 2 for 4 and 2 hitless innings pitched | 1 |
| Game 5 | 10-9 win over The Professionals | Points |
| Bobby Lopuch | 3 for 4, run, 2 rbis and game winning hit | 5 |
| Scott Brennan | 1 for 2 with 3 runs | 3 |
| Matt Beck | 2 for 2 with double and triple and 2 rbis | 1 |
| Game 6 | 5-4 loss to Emerald Cinema | Points |
| Matt Beck | 1 for 3 with 2-run homer | 5 |
| Mike DeRose | 8 innings of 7 hit, 2 er pitching | 3 |
| Lorenzo Fiorillo | 2 for 3 with rbi and sb | 1 |
| Game 7 | 5-4 loss to Slicks II | Points |
| Hap Hartig | 5 IP, allowing 3 earned runs | 5 |
| Charlie Archinal | 2 for 3 with 2 rbis | 3 |
| Scott Brennan | double and 2 rbis | 1 |
| Game 8 | 11-0 win over DePalmas | Points |
| Charlie Archinal | 5 hit, 10 k shutout | 5 |
| Rick Jobin | 3 for 3 with homer and 4 rbis | 5 |
| Matt Beck | 3 for 4 with 2 runs and 2 rbis | 1 |
| Game 9 | 6-3 win over Michael's Restaurant | Points |
| Mike DeRose | 3 hits, 4 innings of shutout pitching | 5 |
| Greg Sawitzki | double, run and rbi | 3 |
| Scott Brennan | single, 2 runs and SB | 1 |
| Game 10 | 14-7 win over Yale St | Points |
| Charlie Archinal | 3 for 3 and complete game win | 5 |
| Danny Auricchio | 3 for 4, homer and 4 rbis | 3 |
| Bobby Lopuch | 2 for 4 with 2 runs and 2 rbis | 1 |
| Game 11 | 12-1 loss to Percission Sheet MetalSt | Points |
| Lorenzo Fiorillo | 1st career homerun | 5 |
| Mike DeRose | 3 innings of 2 hit, 1 run pitching | 3 |
| Bobby Lopuch | 1 for 2 with 4 assists and 1 putout | 1 |
| Game 12 | 7-4 loss to The Mohawks | Points |
| Charlie Archinal | 6 innings of 2 er and 2 singles | 5 |
| Danny Auricchio | 2 for 2 with rbi and sb | 3 |
| Scott Brennan | single, triple and run scored | 1 |
| Game 13 | 7-2 loss to Tuman's | Points |
| Greg Sawitzki | 2 for 3, triple and 2 rbis | 5 |
| Scott Brennan | 1 for 2 with run | 3 |
| Mike DeRose | 2 innings of shutout pitching | 1 |
| Game 14 | 21-7 loss to Tulio's | Points |
| Danny Auricchio | 2 for 3, homerun and 3 rbis | 5 |
| Greg Sawitzki | 2 for 3 with homerun and 2 rbis | 3 |
| Scott Brennan | double and single and run scored | 1 |
| Game 15 | 10-6 win over Sky View Gold | Points |
| Charlie Archinal | complete game 5 k win and single and 2 runs | 5 |
| Greg Sawitzki | 2 for 4 with 2 rbis | 3 |
| Gavin Murdoch | double, run and 4 putouts | 1 |
| Game 16 | 18-7 loss to Mohawk Thunder | Points |
| Greg Sawitzki | triple, 2 singles and 2 rbis | 5 |
| Mike Andrews | double, 2 singles and 2 runs | 3 |
| Rick Jobin | hit the jerk trying to steal while 11 runs ahead | 1 |
| Game 17 | 11-4 win over Russos | Points |
| Vinny Firoillo | triple and single with 3 runs and 3 rbis | 5 |
| Rich Auricchio | single, double and triple with 2 runs and rbi | 3 |
| Danny Auricchio | 2 singles, run and 2 rbis | 1 |
2006 PLAYER OF THE YEAR
| Player | Points | |
| 1 | Charlie Archinal | 27 |
| 2 | Danny Auricchio | 20 |
| 3 | Greg Sawitzki | 19 |
| 4 | Bobby Lopuch | 16 |
| 5 | Vinny Fiorillo | 15 |
| 6 | Mike DeRose | 11 |
| 7 | Scott Brennan | 10 |
| 8 | Matt Beck | 7 |
| Rick Jobin | 7 | |
| 10 | Lorenzo Fiorillo | 6 |
| 11 | Hap Hartig | 5 |
| 12 | Mike Andrews | 3 |
| Rich Auricchio | 3 | |
| 14 | Gavin Murdoch | 1 |